Topics
Every topic has one fixed measure. The tables show which way new laws and bills in play move it.
| Topic and what it measures | New laws, last 12 months | Bills in play now | States |
|---|---|---|---|
| Firearmsgun access | 38 restricts12 no change | 35 restricts9 no change | 5 |
| Transgendertransgender recognition & access | 2 no change | 2 no change | 5 |
| Abortionabortion access | 4 restricts5 no change | 8 restricts1 mixed7 no change | 5 |
| Immigration enforcementimmigration enforcement | 15 restricts4 no change | 20 restricts7 no change | 5 |
| Custody & supportrights of the paying or noncustodial parent | 2 restricts2 mixed9 no change | 6 restricts4 no change | 5 |
States only; federal bills are on the Federal page. A bill counts once for each direction it carries within a topic. ↑ expands, ↓ restricts, ↔ mixed, = no change.
How to read direction labels
Every topic has one fixed measure, for example gun access or abortion access. ↑ Expands means a bill moves that measure up, ↓ Restricts means down, ↔ Mixed means both ways, = No change covers studies and technical bills. Arrows and colours describe only the direction along the measure, never a side or a party. Each topic’s measure is listed in the methodology.